CHRISTMAS OPENING HOURS
Live Chat
| Wednesday 24th December 2025 | 8am to 8pm |
| Thursday 25th December 2025 | Closed |
| Friday 26th December 2025 | Closed |
| Saturday 27th December 2025 | 9am to 6pm |
| Sunday 28th December 2025 | 9am to 6pm |
| Monday 29th December 2025 | 8am to 8pm |
| Tuesday 30th December 2025 | 8am to 8pm |
| Wednesday 31st December 2025 | 8am to 8pm |
| Thursday 1st January 2026 | Closed |
| Friday 2nd January 2026 | 8am – 8pm |
Call Centre – Sales, renewals, and customer service
| Wednesday 24th December 2025 | 9am to 5:30pm |
| Thursday 25th December 2025 | Closed |
| Friday 26th December 2025 | Closed |
| Saturday 27th December 2025 | 9am to 1pm |
| Sunday 28th December 2025 | Closed |
| Monday 29th December 2025 | 9am to 8pm |
| Tuesday 30th December 2025 | 9am to 8pm |
| Wednesday 31st December 2025 | 9am to 5:30pm |
| Thursday 1st January 2026 | Closed |
| Friday 2nd January 2026 | 9am – 8pm |
Call Centre – Claims
| Wednesday 24th December 2025 | 9am to 5:30pm |
| Thursday 25th December 2025 | Closed |
| Friday 26th December 2025 | Closed |
| Saturday 27th December 2025 | Closed |
| Sunday 28th December 2025 | Closed |
| Monday 29th December 2025 | 9am to 5:30pm |
| Tuesday 30th December 2025 | 9am to 5:30pm |
| Wednesday 31st December 2025 | 9am to 5:30pm |
| Thursday 1st January 2026 | Closed |
| Friday 2nd January 2026 | 9am – 5:30pm |
Our home emergency line is available 24/7 on 0330 660 0660